OEM 16 Ch. TVI Camera + 16 Ch. IP Camera / Mix and Match, up to total of 32 Ch. IP Camera DS-7616HUHI-F2/N
OEM Version Hikvision
Description
- H.264+ video compression
- Up to 3 Megapixels resolution recording
- 4MP resolution recording on IP channels
- HDMI and VGA output up to 1080P
- 4/8/16-ch synchronous playback
Please contact to confirm latest quantities and prices.
- Click here to direct message.
- Call: 208-917-2901
- Email: service@securityhardwarestore.com
Specs
| Specifications | ||
|---|---|---|
| Model Number | HHR315-16 | |
| BNC video input | 16 ch TVI/Analog | |
| Video input interface | BNC (1.0 Vp-p, 75 Ω) PAL / NTSC self-adaptive | |
| IP video input | Up to 32 ch ( up to 4MP) | |
| Composite video input | Up to 16 ch | |
| Audio input | 4 ch, RCA (2.0 Vp-p, 1 KΩ) | |
| Incoming Bandwidth | 140 Mbps | |
| HDMI / VGA output | 1920 × 1080 / 60 Hz (1080P) 1600 × 1200 / 60 Hz 1280 × 1024 / 60 Hz 1280 × 720 / 60 Hz 1024 × 768 |
|
| CVBS output | 1 ch, BNC (1.0 Vp-p, 75 Ω) | |
| Alarm I/O | 16/4 | |
| Max. remote connection | 128 ch | |
| Outgoing bandwidth | 240 Mbps | |
| Video compression | H.264 / H.264+ | |
| Encoding resolution | Main stream:20FPS @ 4MP(IP only), 15FPS 3MP, 30FPS 1080P | |
| Video bitrate | 32 Kbps ~ 3 Mbps | |
| Audio bitrate | 64 Kbps | |
| Stream type | Video, Video & Audio | |
| Dual-stream | Support | |
| Playback resolution | 3MP/1080p/UXGA/720P/WD1/4CIF/VGA/DCIF/2CIF/CIF/QCIF | |
| Synchronous playback | 16/4 | |
| Record mode | Manual recording, Continuous recording, Motion detection recording, Alarm recording, Motion Alarm recording, Motion & Alarm recording |
|
| Playback mode | Instant playback, Normal playback, Event playback, Tag playback | |
| Backup mode | Normal backup, Event backup | |
| Protocol | IPv6, HTTPS, UPnP™, SNMP, NTP, SADP, SMTP, NFS, iSCSI, PPPoE, etc. | |
| Type | 2 SATA interfaces | |
| Capacity | Up to 8 TB capacity for each disk | |
| Two-way audio | 1 ch, RCA (2.0 Vp-p, 1 KΩ) (Using audio input) | |
| Network interface | 1, 10M/100/1000M self-adaptive Ethernet interface | |
| Serial interface | 1 × USB2.0, 1 x USB3.0 | |
| Power supply | 12 VDC | |
| Consumption (without hard disk) | Max. 10W | |
| Working temperature | -10 ºC ~ +55 ºC (14 ºF ~ 131 ºF) | |
| Working humidity | 10%~90% | |
| Chassis | 380 1U chassis | |
| Dimensions (W×D×H) | 14.9″ × 12.6″× 18.9″ inch | |
| Weight | 6.6 Lbs (without hard disk) |
We Also Recommend