OEM 16 Ch. Analog Camera + 16 Ch. IP Camera / Mix and Match, up to total of 32 Ch. IP Camera DS-7616HI-ST
OEM Version Hikvision
Description
- H.264 video compression
- Third-party network cameras supported
- Up to3 Megapixels resolution recording
- HDMI and VGA output at up to 1920×1080P
resolution - 4/8/16 ch synchronous playback
Please contact to confirm latest quantities and prices.
- Click here to direct message.
- Call: 208-917-2901
- Email: service@securityhardwarestore.com
Specs
| Specifications | ||
|---|---|---|
| Model Number | HHR301-16 (DS-7616HI-ST) | |
| Analog video input | 16 ch | |
| Video input interface | BNC (1.0 Vp-p, 75 Ω) PAL / NTSC self-adaptive | |
| IP video input | Up to 32 ch | |
| Composite video input | Up to 16 ch (Analog video) |
|
| Audio input | 4 ch, RCA (2.0 Vp-p, 1 KΩ) | |
| Incoming andwidth | 80 Mbps | |
| HDMI / VGA output | 1920 × 1080 / 60 Hz (1080P) 1600 × 1200 / 60 Hz 1280 × 1024 / 60 Hz 1280 × 720 / 60 Hz 1024 × 768 |
|
| CVBS output | 1 ch, BNC (1.0 Vp-p, 75 Ω) | |
| Audio output | 1 ch, RCA (Linear, 1 KΩ) | |
| Max. remote connection | 128 ch | |
| Outgoing bandwidth | 240 Mbps | |
| Video compression | H.264 | |
| Encoding resolution | Main stream: WD1 / 4CIF / 2CIF / CIF / QCIF Sub-stream: CIF / QCIF |
|
| Frame rate | Main stream: 25 fps (P) / 30 fps (N) Sub-stream: 25 fps (P) / 30 fps (N) |
|
| Video bitrate | 32 Kbps ~ 3 Mbps | |
| Audio bitrate | 64 Kbps | |
| Stream type | Video, Video & Audio | |
| Dual-stream | Support | |
| Playback resolution | 3MP/1080p/UXGA/720P/WD1/4CIF/VGA/DCIF/2CIF/CIF/QCIF | |
| Synchronous playback | 16 ch | |
| Record mode | Manual recording, Continuous recording, Motion detection recording, Alarm recording, Motion Alarm recording, Motion & Alarm recording |
|
| Playback mode | Instant playback, Normal playback, Event playback, Tag playback | |
| Backup mode | Normal backup, Event backup | |
| Protocol | IPv6, HTTPS, UPnP™, SNMP, NTP, SADP, SMTP, NFS, iSCSI, PPPoE, etc. | |
| Type | 2 SATA interfaces | |
| Capacity | Up to 6 TB capacity for each disk | |
| Two-way audio | 1 ch, RCA (2.0 Vp-p, 1 KΩ) (Using audio input) | |
| Network interface | 1, 10M/100/1000M self-adaptive Ethernet interface | |
| Serial interface | 2 × USB2.0 | |
| Power supply | 12 VDC | |
| Consumption (without hard disk) | Max. 10W | |
| Working temperature | -10 ºC ~ +55 ºC (14 ºF ~ 131 ºF) | |
| Working humidity | 10%~90% | |
| Chassis | 1U chassis | |
| Dimensions (W×D×H) | 445 × 290 × 45 mm (17.5 × 11.4 × 1.8 in) |
|
| Weight | Approx. 2 kg / 4.4 lb (without hard disk) |
We Also Recommend