CMIP9723-S Platinum Varifocal Bullet Camera 2.1MP
Specs
Camera | |
Image Sensor | 1/3” sensor |
Min. Illumination | 0.014lux @(F1.4,AGC ON) 0 lux with IR |
Shutter Speed | 1/25s ~ 1/100,000s |
Lens | 2.8 ~ 12mm @ F1.4, Angle of view: 113°-33.8° |
Lens mount | Φ14 |
Day & Night | ICR |
ROI | Yes, up to 4 configurable areas |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | Digital WDR |
Backlight compensation | Yes,zone optional |
Compression Standard | |
Video Compression | H.264 / MJPEG |
H.264 compression profile | Main profile |
Bit Rate | 32 Kbps ~ 16 Mbps |
Audio Compression | G.711/G.726/MP2L2 |
Audio Bit Rate | 64Kbps(G.711) / 16Kbps(G.726)/ 32~128Kbps(MP2L2) |
Dual Stream | Yes |
Image | |
Max. Resolution | 1920×1080 |
Frame Rate | 60Hz: 30fps (1920×1080) 50Hz: 25fps (1920×1080) |
Image Settings | Saturation, brightness, contrast adjustable through client software or web browser |
Network | |
Network Storage | NAS |
Alarm Trigger | Motion detection, Tampering alarm, Network disconnect, IP address confict, Storage full , Storage error |
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,PPPoE,NTP,UPnP, SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
System Compatibility | ONVIF, PSIA, CGI, ISAPI |
General functionalities | User Authentication, Watermark |
Interface | |
Communication Interface | 1 RJ45 10M / 100M ethernet port |
On-board Storage | Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB |
Audio Input/Output | 1/1 |
Alarm Input/Output | 1/1 |
General | |
Working Temperature /Humidity |
-22 °F ~ 140 °F(-30 °C ~ 60 °C) , humidity 95% or less (non-condensing) |
Power Supply | DC12V ± 10%, PoE (802.3af) |
Power Consumption | Max. 7.5W |
Impact protection | IEC60068-2-75Eh, 50J; EN50102, up to IK10 |
Ingress protection level | IP66 |
IR Range | Up to 100ft(About 30 meters) |
Dimension | 3.7” × 4.1” × 10.2”(95.0×105.0×258.6 mm ) |
Weight | 2.6lbs(1200g) |
We Also Recommend