CMIP7223-SZ Platinum Motorized Varifocal Dome Network IP Camera 2.1MP
- 2.1MP High Definition
- 2.8-12mm Varifocal Motorized Lens
- H.264 Zip+ Ready
- 1920X1080P
- 30 IR LEDs up to 100ft
- 3D DNR, BLC, DWDR, VCA
- Audio I/O, Alarm I/O
- Micro SD/SDHC/SDXC Card Slot
- IP66, IK10 Vandalproof
- DC 12V/ PoE
Please contact to confirm latest quantities and prices.
- Click here to direct message.
- Call: 208-917-2901
- Email: service@securityhardwarestore.com
Specs
Camera | |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Min. Illumination | 0.01Lux @(F1.2,AGC ON), 0.014 Lux @(F1.4,AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | 2.8-12mm @ F1.4, horizontal field of view: 113° to 33.8° |
Lens Mount | Φ14 |
Day & Night | IR cut filter with auto switch |
DNR | 3D DNR |
Wide Dynamic Range | DWDR |
Angle Adjustment | Pan:0° - 355°, Tilt: 0° - 75°, Rotation: 0° - 355° |
Compression Standard | |
Video Compression | H.264 / MJ PEG |
H.264 Type | Baseline Profile/Main Profile |
Video Bit Rate | 32 Kbps ~ 8 Mbps |
Audio Compression | G.711/G.722.1/G.726/MP2L2 |
Audio Bit Rate | 64Kbps (G.711) / 16Kbps (G.722.1) / 16Kbps (G.726) / 32- 128Kbps (MP2L2) |
Dual Streams | Support |
Image | |
Max. Resolution | 1920 × 1080 |
Frame Rate | 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) 50Hz: 25fps(1920 × 1080, 1280 × 960, 1280 × 720) |
Sub Stream | 60 Hz: 30 fps (320 x 240), 30 fps (352 x 288), 30 fps (640 x 480), 30fps(704 x 576) 50 Hz: 25 fps (320 x 240), 25 fps (352 x 288), 25 fps (640 x 480), 25fps(704 x 576) |
Image Setting | Saturation, Brightness, Contrast, etc., adjustable by client software or web browser |
BLC | Support, zone optional |
ROI Codec | Support one customized region for each stream |
Network | |
Storage | Support Micro SD/SDHC/SDXC card (up to 128 GB) local storage and NAS (NFS,SMB/CIFS) |
Detection | Intrusion Detection, Line Crossing Detection, Motion Detection |
Alarm Trigger | Video Tempering Detection, Network Disconnected, IP Address Conflicted, HDD Full, HDD Error |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General | Anti-Flicker, Mirror, Password Protection, Privacy Mask, Watermark, Heartbeat |
Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
Interface | |
Communication Interface | 1 RJ 45 10M/100M Ethernet port |
On-board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128GB |
General | |
Working Temperature /Humidity |
-22 °F ~ 140°F (-30 °C ~ 60 °C) Humidity 95% or less (non-condensing) |
Power Supply | DC12V ± 10%, PoE (802.3af)td> |
Power Consumption | Max. 5.5W |
IR Range | Approx. 100ft (30 meters ) |
Weather Proof Ratings | IP66 |
Impact Protection | IEC60068-2 7 5Eh, 20J ; EN50102, up to IK10 |
Dimensions | Φ 5.5” × 3.9”(Φ 140 × 99.9 mm) |
Weight | 2.20lbs (1000 g) |
We Also Recommend