 
        CMIP8222-WIFI Platinum Network Mini Wifi Bullet WIFI IP Camera 2.1MP
- 2.1 MP High Definition
- 4mm Fixed Lens
- Up to 1920x1080 Resolution
- 30 IR LEDs up to 100ft
- 3D DNR, DWDR, BLC, VCA
- Built-in Storage with Micro SD Card Slot up to 128GB
- IP67
- DC 12V, PoE
- WIFI
Please contact to confirm latest quantities and prices.
- Click here to direct message.
- Call: 208-917-2901
- Email: service@securityhardwarestore.com
Specs
| Camera | |
| Image Sensor | 1/2.8" Progressive S can CMOS | 
| Min. Illumination | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR | 
| Shutter Speed | 1/3 s to 1/10,000 s | 
| Lens | 4mm,Angle of view:85 ° | 
| Lens Mount | M12 | 
| Day & Night | IR cut filter with auto switch | 
| Digital Noise Reduction | 3D DNR | 
| Wide Dynamic Range | 3D DNR | 
| Compression Standard | |
| Video Compression | H.264 / MJ PEG | 
| H.264 Type | Main Profile | 
| Bit Rate | 32 Kbps ~ 8 Mbps | 
| Dual Stream | Support | 
| Image | |
| Max. Resolution | 1920 × 1080 | 
| Frame Rate | 60 Hz: 30fps (1920 ×1080), 30fps (1280×960) , 30fps (1280×720) 50 Hz: 25fps (1920 ×1080), 25fps (1280 ×960), 25fps (1280×720) | 
| Image Settings | Rotate Mode, S aturation, Brightnes s , Contras t, S harpnes s adjus table by client s oftware or web brows er | 
| BLC | Support, zone configurable | 
| ROI Codec | Support | 
| Network | |
| Network Storage | NAS (Support NFS,SMB/CIFS) | 
| Detection | Intrusion detection, Line crossing detection, Motion detection, Dynamic analysis | 
| Alarm Trigger | Tamper ing alarm, Network disconnect , IP address conflict, Storage exception | 
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,PPPoE,NTP, UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour | 
| General | One-key reset, Anti-Flicker, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access | 
| Standard | ONVIF (PROFILE S , PROFILE G), PS IA, CGI, IS API | 
| Interface | |
| Communication Interface | 1 RJ45 10 M / 100 M Ethernet interface | 
| Reset | Yes | 
| On-board Storage | Built-in Micro SD/SDHC/SDXC card slot, up to 128 GB | 
| Wi-Fi Specification | |
| Wireles s Standards | IEEE802.11b, 802.11g, 802.11n | 
| Wireless Standards Frequency Range | 2.4 GHz ~ 2.4835 GHz | 
| Channel Bandwidth | 20/40MHz Support | 
| Protocols | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM | 
| Security | 64 /128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | 
| Transfer Rates | 11b: 11Mbps/11g: 54Mbps/11n: up to 150Mbps | 
| Wireless Range | 50m(depend on environment) | 
| General | |
| Working Temperature /Humidity | -22 °F ~ 140 °F(-30 °C ~ 60 °C ) Humidity 95% or less (non-condensing) | 
| Power Supply | DC12V±10% / PoE(802.3af) | 
| Power Consumption | Max. 7W | 
| Material | Front Cover: Plastic; Back Cover&Bracket: Metal | 
| IR Range | Up to 100ft(30m) | 
| Weather proof rating | IP66 | 
| Dimension | 2.4” × 3.0” × 5.5”(60.5 x 76.9 x 139.2mm) | 
| Weight | 1.1lbs(500g) | 
We Also Recommend
 
               
       
       
       
      