OEM HD-TVI 5MP 16 Ch Hybrid DVR DS-7324HGHI-SH
OEM Version Hikvision
Description
- H.265 & Dual-stream video compression
- Support up to 18 IP Cameras, up to 8 MP
- Disable TVI in order to add more IP
- Support HD-TVI, analog, AHD, and HD-CVI cameras with adaptive access
- Full channel@1080P resolution real-time recording
- HDMI and VGA output at up to 4K resolution
- Long transmission distance over coax cable
- Support up to 16-ch synchronous playback at 1080P resolution
Please contact to confirm latest quantities and prices.
- Click here to direct message.
- Call: 208-917-2901
- Email: service@securityhardwarestore.com
Specs
Specifications | ||
---|---|---|
Model Number | HAR526-16 (DS-7324HGHI-SH) | |
Video compression | H.265+ / H.265 / H.264+ / H.264 | |
Analog and HD-TVI video input | 16-ch BNC interface (1.0Vp-p, 75 Ω) | |
IP Video Input | 2 Channel (up to 18 channel) up to 8MP (260 Mbps Max input) | |
Supported camera types | TVI up to 5MP, AHD up to 1080p, CVI up to 1080p, IP up to 8MP | |
Audio compression | G.711u | |
Audio input | 4-ch, RCA (2.0 Vp-p, 1 KΩ) | |
Audio output | 2-ch, RCA (Linear, 1KΩ, for VGA output and CVBS output respectively) | |
Audio bitrate | 64 Kbps | |
Two-way audio in | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | |
HDMI1 / VGA output | 1920 × 1080 / 60 Hz ,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
HDMI2 | 4K (3840 x 2160)30Hz / 2K (2560 x 1440)60Hz / 1920 × 1080 / 60 Hz ,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | |
Encoding resolution | Main stream: 5 MP@12fps; 4 MP@ 15fps; 3 MP@18fps; 1080p/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) |
|
Video bitrate | 32 Kbps-10 Mbps | |
Dual-stream | Support | |
Stream type | Video & Audio | |
Synchronous playback | 16-ch | |
Remote Connections | 128 streams | |
Network protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF, SNMP | |
Type | 4 SATA interfaces for 4 HDDs; 1 eSATA interface | |
Capacity | Up to 8 TB capacity for each disk | |
Disk Array Type | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 | |
Network interface | 2; 10M / 100M / 1000M self-adaptive Ethernet interface | |
Serial interface | RS-232, RS-485, Keyboard | |
USB port | 2 × USB2.0, 1 x USB3.0 | |
Alarm in / out | 16 / 4 | |
Power supply | 100 ~ 240VAC, 47 ~ 63HZ | |
Consumption (without hard disks) | ≤ 65W | |
Working temperature | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) | |
Working humidity | 10% ~ 90% | |
Chassis | 19-inch rack-mounted 1.5U chassis | |
Dimensions (W × D × H) | 445 × 390 × 70 mm (17.5 × 15.3 × 2.7 inch) | |
Weight (Without disks) | 11 lbs |
We Also Recommend