OEM HD-TVI 1080P Hybrid DVR DS-7316HQHI-SH
OEM Version Hikvision
Description
- H.264 & Dual-stream video compression
- Support both HD-TVI and analog cameras with
adaptive access - Support 2 IP Cameras, up to 2 MP
- Disable TVI in order to add more IP
- Full channel@1080P resolution real-time recording
- HDMI and VGA output at up to 1920×1080P
resolution - Long transmission distance over coax cable
- Support up to 16-ch synchronous playback at 1080P
resolution
Please contact to confirm latest quantities and prices.
- Click here to direct message.
- Call: 208-917-2901
- Email: service@securityhardwarestore.com
Specs
Specifications | ||
---|---|---|
Model Number | HAR505-16 | |
Video compression | H.264 | |
Analog and HD-TVI video input | 16ch (BNC interface 1.0Vp-p, 75Ω) | |
IP Video Input | 2 Channel up to 2 megapixel resolution | |
Supported camera types | 720P25, 720P30, 720P50, 720P60, 1080P25, 1080P30, CVBS | |
Audio compression | G.711u | |
Audio input | 4-ch, RCA (2.0 Vp-p, 1 KΩ) | |
Audio output | 2-ch, RCA (Linear, 1KΩ, for VGA output and CVBS output respectively) | |
Audio Bit Rate | 64bps | |
Two-way audio in | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | |
HDMI / VGA output | 1920 × 1080 / 60 Hz ,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | |
Encoding resolution | Main stream: 1080P / 720P / VGA / 4CIF / CIF; Sub-stream: WD1 (non-real-time)/ 4CIF(non-real-time) / CIF / QCIF / QVGA | |
Frame rate | Main stream: 1/16 fps ~ Real time frame rate Sub-stream: 1/16 fps ~ Real time frame rate |
|
Recording Speed | 1080p @ 30fps per Channel | |
Video bitrate | 32 Kbps-10 Mbps | |
Dual-stream | Support | |
Stream type | Video & Audio | |
Synchronous playback | 16 ch | |
Playback resolution | 1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF | |
Remote connections | 128 | |
Network protocols | TCP/IP, PPPoE, DHCP, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS | |
Type | 4 SATA interfaces for 4 HDDs; 1 eSATA interface | |
Capacity | Up to 8 TB capacity for each disk | |
Network interface | 1; 10M / 100M / 1000M self-adaptive Ethernet interface | |
Serial interface | RS-232, RS-485, Keyboard | |
USB port | 3 × USB2.0 | |
Alarm in / out | 16 / 4 | |
Power supply | 100 ~ 240VAC, 47 ~ 63HZ | |
Consumption (without hard disks) | ≤ 55W | |
Working temperature | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) | |
Working humidity | 10% ~ 90% | |
Chassis | 19-inch rack-mounted 1.5U chassis | |
Dimensions (W × D × H) | 445 × 390 × 70 mm (17.5 × 15.3 × 2.7 inch) | |
Weight (Without disks) | 17.6lbs |
We Also Recommend