PTZH213X23-C PTZ High Speed Dome - In Ceiling
- 1.3MP High Definition
 - 1/3” CMOS
 - 4-92mm Lens
 - Pan/Tilt Range: Pan: 360° Endless;
Tilt: -2°~180° (Auto Flip) - Pan/Tilt Speed: Pan Manual Speed: 0.1° ~ 160°/s,
Pan Preset Speed: 160°/s,
Tilt Manual Speed: 0.1° ~ 120°/s,
Tilt Preset Speed: 120°/s - 256 Preset Positions
 - 4Pattern Scan, 8 Cruise
 - RS485 Pelco D/Pelco P, Self-adaptive
 - AC 24V
 - Indoor
 - 4" Φ
 - Ceiling and Flush Mount
 
Please contact to confirm latest quantities and prices.
- Click here to direct message.
 - Call: 208-917-2901
 - Email: service@securityhardwarestore.com
 
Specs
| Camera | |
| Image Sensor | 1 / 3”Sensor | 
| Effective Pixel | 1400K | 
| Max. Image Resolution | 1280×720 | 
| Resolution | 60Hz: 60fps(1280×720), 30fps(1280×720) 50Hz: 50fps(1280×720), 25fps(1280×720)  | 
| Min. Illumination | Color: 0.05Lux@( F1.6,AGC ON)  B/W: 0.01Lux@( F1.6,AGC ON)  | 
| White Balance | Auto / Manual / ATW / Indoor / Outdoor | 
| AGC | Auto / Manual | 
| S / N Ratio | ≥ 50dB | 
| 3D DNR | Support | 
| Digital WDR | Support | 
| EIS | Support | 
| Backlight Compensation | Support | 
| Shutter Time | 1-1/10,000s | 
| Day & Night | IR Cut Filter | 
| Digital Zoom | 16X | 
| Privacy Mask | 8 privacy masks programmable; a maximum of 8 zones can be masked simultaneously on the same video screen | 
| Focus Mode | Auto / Semiautomatic / Manual | 
| Lens | |
| Focal Length | 4-92mm, 23X | 
| Zoom Speed | Approx.3s(Optical Wide-Tele) | 
| Angle of View | 49-2.2 degree(Wide-Tele) | 
| Min. Working Distance | 10-1000mm (Wide-Tele) | 
| Aperture Range | F1.6-F3.7 | 
| Pan and Tilt | |
| Pan / Tilt Range | Pan: 360° endless | 
| Pan / Tilt Speed | Pan Manual Speed: 0.1° ~160°/s, Pan Preset Speed: 160°/s Tilt Manual Speed: 0.1° ~120°/s, Tilt Preset Speed: 120°/s  | 
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples | 
| Number of Preset | 256 | 
| Patrol | 8 patrols, up to 32 presets per patrol | 
| Pattern | 4 patterns, with the total recording time not less than 10 minutes | 
| Power-off Memory | Support | 
| Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Frame Scan / Random scan / Panorama scan | 
| PTZ Position Display | On / Off | 
| Preset Freezing | Support | 
| Scheduled Task | Preset / Patrol / Pattern / Pan scan / Tilt scan / Frame Scan / Random scan / Panorama scan | 
| RS-485 communication  diagnosis  | 
Support | 
| Input/ Output | |
| Monitor Output | 1 HD TVI output , (1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC) | 
| RS-485 Interface | Half-duplex mode, Pelco-P, Pelco-D protocol | 
| UTC function | Self-adaptive PELCO_C | 
| General | |
| Menu Language | English | 
| Power | 24 VAC ,Max.12W | 
| Working Temperature | 14°F-122°F(-10°C-50°C) 90% or less  | 
| Impact Protection | IK08 | 
| Dimension | Φ6.50”×6.61”(Φ165×168mm) | 
| Weight (approx.) | 4.41Ibs (2Kg) | 
We Also Recommend