CMIP7352W Platinum Network Vandal Dome IP Camera 5MP - 4mm lens
- 5MP High Definition
 - 2560x1920@20fps
 - 4mm Fixed Lens
 - Matrix IR 2.0, IR Range up to 100 feet
 - H.265, H.265+, H.264, H.264+ Ready
 - IP67, IK10
 - MicroSD Slot up to 128GB
 - DC 12V, PoE
 - 3-axis
 
Please contact to confirm latest quantities and prices.
- Click here to direct message.
 - Call: 208-917-2901
 - Email: service@securityhardwarestore.com
 
Specs
| Camera | |
| Image Sensor | 1/2.5" Progressive Scan CMOS | 
| Min. Illumination | Color: 0.01 lux @(F1.2, AGC ON), 0 lux with IR | 
| Shutter Speed | 1/3 s to 1/10,000 s | 
| Slow Shutter | Support | 
| Lens | 4mm | 
| Lens Mount | M12 | 
| Iris | IR cut filter with auto switch | 
| Day & Night | IR cut filter | 
| DNR | 3D DNR | 
| Wide Dynamic Range | 120dB | 
| Angle Adjustment | Pan: 0° - 355°, Tilt: 0° - 75°, Rotation: 0° - 355° | 
| Compression Standard | |
| Video Compression | Main stream: H.265/H.264, Main stream: H.265/H.264, Third stream: H.265/H.264 | 
| H.264 Type | Main Profile/High Profile | 
| H.264 Zip+ | Support | 
| H.265 Type | Main Profile | 
| 265+ | Support | 
| Video Bit Rate | 32 Kbps to 16 Mbps | 
| Audio Compression (-S) | G.711/G.722.1/G.726/MP2L2 | 
| Audio Bit Rate (-S) | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-128Kbps(MP2L2) | 
| Image | |
| Max. Resolution | 2560×1920 | 
| Frame Rate | 60Hz: 20fps (2560×1920), 30fps (2048x1536), 30fps(1920×1080), 30fps(1280×720) 50Hz: 20fps (2560×1920), 25fps (2048x1536), 25fps(1920×1080), 25fps(1280×720) | 
| Sub Stream | 50Hz: 25fps (640 × 360, 352 × 288) 60Hz: 30fps (640 × 360, 352 × 240)  | 
| Third Stream | 50Hz: 25fps (1280 ×720) 60Hz: 30fps (1280 ×720)  | 
| Image Enhancement | BLC/3D DNR | 
| Image Settings | Support rotate mode. Brightness, contrast, saturation, and sharpness are adjustable via web browser and client software | 
| ROI (Region of Interest) | Support 1 fixed region for each stream, and face dynamic tracking | 
| Target Cropping | Support | 
| Day/Night Switch | Auto/Scheduled/Alarm Triggered (-S) | 
| Audio (-S) | |
| Environment Noise Filtering | Support | 
| Audio I/O | Support | 
| Sampling Rate | Max. 48kHz | 
| Network | |
| Network Storage | Support microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | 
| Alarm Trigger | Motion Detection, Tampering Alarm, Network Disconnected, IP Address Conflict, Illegal Login, HDD full, HDD error | 
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 | 
| Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI | 
| General Function | One-key Reset, Anti-Flicker, Heartbeat, Mirror, Password Protection, Privacy Mask, Watermark, IP Address Filter | 
| Interface | |
| Communication Interface | 1 RJ45 10M/100M Ethernet port | 
| Audio (-S) | 1 audio input (line in), 1 audio output interface | 
| Alarm (-S) | 1 alarm input, 1 alarm output | 
| On-board Storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB | 
| Smart Feature-set | |
| Behavior Analysis | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection | 
| Line Crossing Detection | Cross a pre-defined virtual line, up to 4 pre-defined virtual lines supported | 
| Intrusion Detection | Enter and loiter in a pre-defined virtual region, up to 4 pre-defined virtual regions supported | 
| Object Removal Detection | Objects removed from the pre-defined region, such as the exhibits on display. | 
| Unattended Baggage Detection | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | 
| Recognition | Face detection | 
| General | |
| Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | 
| Power Supply | DC12V ± 10%, PoE (802.3af) | 
| Power Consumption | Max. 5W | 
| IR Range | Approx. 100ft(30 meters) | 
| Protection Level | IP67 | 
| Impact Protection | IK10 | 
| Dimensions | Φ 111 × 82.4 mm (Φ 4.4″ × 3.2″) | 
| Weight | 1.1lbs (500 g) | 
We Also Recommend