LTD8316T-EA(U) Platinum Advanced Level 16 Channel HD-TVI DVR - Efficient Mode
- 
16 Channel Video Recorder 1U
 - 
Support TVI / AHD/ ANALOG / CVI / IP input (5 in 1)
 - 
1-4 channel support up to 3M TVI input
 - 
Support Live View, Storage, Playback up to 16 HD-TVI / Analog Cameras + 2 IP Cameras
 - 
Up to 4K (3840X2160) HDMI Video Output
 - 
CVBS Output
 - 
2 SATA up to 12TB each HDD
 - 
H.264 / H.264 Zip+
 - 
1 USB 2.0, 1 USB 3.0
 - 
Alarm in/out:16/4
 
Please contact to confirm latest quantities and prices.
- Click here to direct message.
 - Call: 208-917-2901
 - Email: service@securityhardwarestore.com
 
Specs
| VIDEO/AUDIO INPUT | |
| Video Compression | H.264 Zip+/ H.264 | 
| Video Input | 16ch
 BNC (1.0 Vp-p, 75Ω), PAL/NTSC self-adaptive  | 
| IP Input | 2ch (Support ONVIF, up to 2MP resolution) | 
| Audio Compression | G.711u | 
| Audio Input | 1-ch, RCA (2.0 Vp-p, 1 kΩ) | 
| Two-Way Audio Input | 1-ch, RCA (2.0 Vp-p, 1 kΩ) | 
| VIDEO/AUDIO OUTUPUT | |
| HDMI Output | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60Hz, 1024 × 768/60 Hz | 
| VGA Output | 1-ch, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60Hz, 1024 × 768/60 Hz | 
| CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | 
| Frame Rate | Main stream: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF (1/16fps to real time frame rate) Sub-stream:WD1/4CIF/2CIF@12fps;CIF/QVGA/QCIF@real time frame rate  | 
| Video Bit Rate | 32 Kbps- 6 Mbps | 
| Audio Output | 1-ch, RCA (Linear, 1 kΩ) | 
| Audio Bit Rate | 64 Kbps | 
| Dual Stream | Support | 
| Stream Type | Video, Video & Audio | 
| Synchronous Playback | 16ch | 
| NETWORK | |
| Remote Connections | 128 | 
| Network Protocols | TCP/IP, PPPoE, DHCP, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iS CSI, UPnP™, HTTPS, PT Cloud | 
| HARD DISK | |
| SATA | 2 SATA | 
| Capacity | Up to 8TB HDD capacity for each disk | 
| EXTERNAL INTERFACE | |
| Network interface | 1:10M / 100M / 1000M self-adaptive Ethernet interface | 
| Serial interface | RS-485 | 
| USB Port | 1 X USB2.0, 1 X USB3.0 | 
| Alarm In/Out | 16/4 | 
| GENERAL | |
| Power supply | DC12V | 
| Consumption | ≤ 30W | 
| Working temperature | -10 ° C ~ + 55 ° C(14° F -131° F) | 
| Working humidity | 10% ~ 90% | 
| Chassis | 1U Chassis | 
| Dimensions (WxDxH) | 440 × 290 × 45 mm (17.3 × 11.4 × 1.8 inch) | 
| Weight | ≤2Kg (4.4lb) | 
We Also Recommend